| Albania |
|
| | Organisation: | Albanian Diabetes Association |
| | Website: | |
| | Active Members: | Floran Toti |
| | Involved in WP: | 4 & 6 |
| | Status: | Corresponding Partner |
|
|
|
| Austria |
|
| | Organisation: | Karl Landsteiner Institute |
| | Website: | http://www.karl-landsteiner.at/institute/endokrinologie_stoffwechselkrankheiten.html |
| | Active Members: | Michael Roden |
| | | Julia Szendrödi |
| | | Michaela Kacerovsky |
| | Involved in WP: | 1 & 4 |
| | Status: | Lead Partner of WP 4 |
|
| | Organisation: | St. Johann Hospital Salzburg |
| | Website: | http://www.salk.at/M1/ |
| | Active Members: | Bernhard Paulweber |
| | Andrea Undeutsch |
| | Involved in WP: | 4 & 5 |
| | Status: | Associated Partner |
|
|
|
| Belgium |
|
| | Organisation: | European Federation of the Associations of Dietitians (EFAD) (see new Category at the end of the document) |
|
| | Organisation: | Vlaamse Diabetes Vereniging vzw |
| | Website: | http://www.diabetes-vdv.be |
| | Active Members: | Stijn Deceukelier |
| | | Frederik Muylle |
| | Involved in WP: | 2 & 6 |
| | Status: | Associated Partner |
|
|
|
| Bulgaria |
|
| | Organisation: | Alexandrov University Hospital |
| | Website: | |
| | Active Members: | Vladimir Christov |
| | | Zdravko Kamenov |
| | Involved in WP: | 4 & 5 |
| | Status: | Associated Partner |
|
| | Organisation: | Clinical Center of Endocrinology; Medical University Sofia |
| | Website: | http://www.mu-sofia.bg |
| | Active Members: | Tsvetalina Tankova |
| | Involved in WP: | 4 & 5 |
| | Status: | Corresponding Partner |
|
|
|
| Canada |
|
| | Organisation: | Public Health Agency of Canada |
| | Website: | |
| | Active Members: | Chris Robinson |
| | Involved in WP: | 4 & 5 |
| | Status: | Corresponding Partner |
|
|
|
| Finland |
|
| | Organisation: | Finnish Diabetes Association |
| | Website: | http://www.diabetes.fi |
| | Active Members: | Timo Saaristo |
| | | Jorma Huttunen |
| | Involved in WP: | 4 & 5 |
| | Status: | Associated Partner |
|
| | Organisation: | Helsinki University |
| | Website: | http://www.helsinki.fi/university/ |
| | Active Members: | Jaakko Tuomilehto |
| | Involved in WP: | 1 & 3 & 6 |
| | Status: | Lead Partner of WP 3 |
|
| | Organisation: | National Institute for Health and Welfare |
| | Website: | http://www.thl.fi/en_US/web/en |
| | Active Members: | Markku Peltonen |
| | | Jaana Lindström |
| | Involved in WP: | 1 & 6 |
| | Status: | Lead Partner of WP 6 |
|
| | Organisation: | Prevention Project of Diabetes and Cardiovascular Diseases – Pirkanmaa Hospital District |
| | Website: | |
| | Active Members: | Auli Pölönen |
| | Involved in WP: | 4 |
| | Status: | Corresponding Partner |
|
|
|
| France |
|
| | Organisation: | Universitée Paris-Nord |
| | Website: | http://www.univ-paris13.fr/upn/upn23.htm |
| | | http://www.aphp.fr |
| | Active Members: | Paul Valensi |
| | | Emmanuel Cosson |
| | Involved in WP: | 2 & 4 & 5 |
| | Status: | Associated Partner |
|
|
|
| Germany |
|
| | Organisation: | Bergische University Wuppertal |
| | Website: | |
| | Active Members: | Theo Stemper |
| | Involved in WP: | 5 |
| | Status: | Corresponding Partner |
|
| | Organisation: | Diabetes Academy Mergentheim |
| | Website: | http://www.fidam.de |
| | Active Members: | Norbert Herrmanns |
| | | Bernhard Kulzer |
| | Involved in WP: | 4 & 5 |
| | Status: | Associated Partner |
|
| | Organisation: | European Federation of the Associations of Dietitians (EFAD) (see new Category at the end of the document) |
|
| | Organisation: | German Diabetes Foundation |
| | Website: | http://www.diabetesstiftung.de |
| | Active Members: | Dinah Köhler |
| | Involved in WP: | 6 |
| | Status: | Corresponding Partner |
|
| | Organisation: | German Institute of Human Nutrition Potsdam-Rehbruecke |
| | Website: | http://www.dife.de |
| | Active Members: | Andreas Pfeiffer |
| | Involved in WP: | 2 & 5 |
| | Status: | Associated Partner |
|
| | Organisation: | Heart and Diabetes Centre Northrhine-Westfalia |
| | Website: | http://www.hdz-nrw.de |
| | Active Members: | Young-Hee Lee-Barkey |
| | | Bernd Stratmann |
| | Involved in WP: | 4 & 5 |
| | Status: | Associated Partner |
|
| | Organisation: | INSTRUCT AG |
| | Website: | http://www.instruct.de |
| | Active Members: | Martin Adler |
| | Involved in WP: | 2 & 7 |
| | Status: | Associated Partner |
|
| | Organisation: | University Witten-Herdecke |
| | Website: | http://medizin.uni-wh.de/humanmedizin/institute/uebersicht/institut-fuer-didaktik-und-bildungsforschung-im-gesundheitswesen/profil/ |
| | Active Members: | Martin Fischer |
| | | Veronika Kopp |
| | Involved in WP: | 1 & 5 & 7 |
| | Status: | Lead Partner of WP 7 |
|
| | Organisation: | National Actionforum Diabetes mellitus |
| | Website: | http://www.nafdm.de |
| | Active Members: | Rüdiger Landgraf |
| | Involved in WP: | 4 & 6 |
| | Status: | Associated Partner |
|
| | Organisation: | Niederrhein University of Applied Sciences |
| | Website: | http://www.hs-niederrhein.de |
| | Active Members: | Peter Kronsbein |
| | | Sabine Puhl |
| | Involved in WP: | 1 & 5 & 7 |
| | Status: | Lead Partner of WP 5 |
|
| | Organisation: | Prevention First Private Practice |
| | Website: | http://www.preventionfirst.de |
| | Active Members: | Johannes Scholl |
| | Involved in WP: | 4 |
| | Status: | Corresponding Partner |
|
| | Organisation: | TU Dresden – Med. Klinik III |
| | Website: | http://mk3.uniklinikum-dresden.de/ |
| | | http://www.imib.med.tu-dresden.de |
| | Active Members: | Peter Schwarz |
| | | Ulrike Rothe |
| | | Ulrike Gruhl |
| | Involved in WP: | 1 & 3 & 4 & 6 |
| | Status: | Lead Partner of WP 1; project coordinator |
|
| | Organisation: | TU Munich – Department of Nutritional Medicine |
| | Website: | http://www.wzw.tum.de/ernaehrungsmedizin |
| | Active Members: | Hans Hauner |
| | Involved in WP: | 4 & 6 |
| | Status: | Associated Partner |
|
| | Organisation: | Vestische Hospital for Children and Adolescents Datteln |
| | Website: | http://www.kinderklinik-datteln.de/obeldicks.htm |
| | Active Members: | Thomas Reinehr |
| | Involved in WP: | 4 & 5 |
| | Status: | Associated Partner |
|
|
|
| Greece |
|
| | Organisation: | National and Kapodistrian University of Athens |
| | Website: | http://www.uoa.gr |
| | Active Members: | Nicholas Katsilambris |
| | | Stavros Liatis |
| | | Kontantinos Makrilakis |
| | Involved in WP: | 2 & 4 |
| | Status: | Associated Partner |
|
|
|
| Israel |
|
| | Organisation: | Family Medicine Department Rappoport Medical School, Technion |
| | Website: | http://www.haifamed.org.il/ |
| | Active Members: | Margalit Goldfracht |
| | Involved in WP: | 2 & 6 |
| | Status: | Associated Partner |
|
|
|
| Latvia |
|
| | Organisation: | Doc International SIA |
| | Website: | http://www.docinternational.lv |
| | Active Members: | Noel Barengo |
| | | Dana Misina |
| | Involved in WP: | 5 & 7 |
| | Status: | Associated Partner |
|
|
|
| Lithuania |
|
| | Organisation: | Kaunas University of Medicine – Institute for Endocrinology |
| | Website: | |
| | Active Members: | Dzilda Velickiene |
| | Involved in WP: | 5 & 4 |
| | Status: | Corresponding Partner |
|
|
|
| Luxembourg |
|
| | Organisation: | CRP-Santé /Centre d'Etudes en Santé |
| | Website: | http://www.crp-sante.lu/ |
| | Active Members: | Ala'a AlKerwi |
| | Involved in WP: | 4 & 6 |
| | Status: | Corresponding Partner |
|
|
|
| Norway |
|
| | Organisation: | University of Oslo |
| | Website: | http://www.med.uio.no/iasam/arbeidstrygd/ansatte/claussen.xml |
| | Active Members: | Bjorgulf Claussen |
| | | Victoria Telle-Hjellset |
| | Involved in WP: | 4 & 5 |
| | Status: | Associated Partner |
|
|
|
| Poland |
|
| | Organisation: | Jagiellonian University Medical College |
| | Website: | http://www.cm-uj.krakow.pl |
| | | http://www.woz.cm-uj.krakow.pl |
| | Active Members: | Aleksandra Gilis-Januszewska |
| | | Katia Kissimova-Skarbek |
| | | Magdalena Szurkowska |
| | | Zbigniew Szybinski |
| | Involved in WP: | 2 & 4 & 5 & 6 |
| | Status: | Associated Partner |
|
|
|
| Portugal |
|
| | Organisation: | Portuguese Diabetes Association |
| | Website: | http://www.apdp.pt |
| | Active Members: | Jose Manuel Boavida |
| | | Ana-Christina Mesquita |
| | | Filipe Raposo |
| | | Christina Valadas |
| | Involved in WP: | 5 & 6 |
| | Status: | Associated Partner |
|
|
|
| Serbia |
|
| | Organisation: | Outpatients Department of Internal Medicine, Endocrinology and Diabetology "Dedinje" |
| | Website: | |
| | Active Members: | Predrag Djordjevic |
| | | Vesna Dimitrijevic-Sreckovic |
| | Involved in WP: | 2 & 4 |
| | Status: | Corresponding Partner |
|
| | Organisation: | University of Belgrade |
| | Website: | http://www.med.bg.ac.yu/ |
| | Active Members: | Nebosja Lalic |
| | | Katarina Lalic |
| | | Aleksandra Jotic |
| | Involved in WP: | 4 & 5 |
|
|
|
| Spain |
|
| | Organisation: | Fundación para la eSalud |
| | Website: | http://www.revistaesalud.com |
| | Active Members: | Rafael Gabriel |
| | | Tania Acosta |
| | | Julio Lorca Gomez |
| | Involved in WP: | 5 & 7 |
| | Status: | Associated Partner |
|
|
|
| Sweden |
|
| | Organisation: | Umeå International School of Public Health |
| | Website: | |
| | Active Members: | Anne Neumann |
| | Involved in WP: | 4, 5, 6, 7 |
| | Status: | Corresponding Partner |
|
|
|
| Switzerland |
|
| | Organisation: | Fachstelle für Diabetesberatung |
| | Website: | |
| | Active Members: | Claudia Huber |
| | Involved in WP: | 5 |
| | Status: | Corresponding Partner |
|
| | Organisation: | University Hospital of Geneva |
| | Website: | http://www.hug-ge.ch/ |
| | Active Members: | Luz Perrenoud |
| | Involved in WP: | 5 |
| | Status: | Corresponding Partner |
|
| | Organisation: | SANACARE HMO Office |
| | Website: | http://www.sanacare.ch |
| | Active Members: | Jacqueline Herbst |
| | Involved in WP: | 5 & 7 |
| | Status: | Corresponding Partner |
|
|
|
| The Netherlands |
|
| | Organisation: | Tilburg University |
| | Website: | http://www.tilburguniversity.nl/faculties/fsw/departments/tranzo/ |
| | Active Members: | Paulien Vermunt |
| | Involved in WP: | 3 & 4 |
| | Status: | Corresponding Partner |
|
|
|
| Turkey |
|
| | Organisation: | Turkish Diabetes Foundation |
| | Website: | http://www.turkdiab.org |
| | Active Members: | Temel Yilmaz |
| | | Sehnaz Karadeniz |
| | Involved in WP: | 4 & 7 |
| | Status: | Corresponding Partner |
|
|
|
| Ukraine |
|
| | Organisation: | V.P. Komisarenko Institute of Endocrinology and Metabolism |
| | Website: | |
| | Active Members: | Mykola Khalangot |
| | Involved in WP: | 4 |
| | Status: | Collaborating Partner |
|
|
|
| United Kingdom |
|
| | Organisation: | Chelsea & Westminster Hospital and Kensington & Chelsea PCT |
| | Website: | |
| | Active Members: | Colin McIntosh |
| | Involved in WP: | 2 |
| | Status: | Corresponding Partner |
|
| | Organisation: | Federation of European Nurses in Diabetes (FEND) (see new Category at the end of the document) |
|
| | Organisation: | London School of Hygiene and Tropical Medicine |
| | Website: | http://www.lshtm.ac.uk/hsru/staff/mmckee.html |
| | Active Members: | Martin McKee |
| | | Kate Charlesworth |
| | Involved in WP: | 4 & 5 |
| | Status: | Associated Partner |
|
| | Organisation: | Peninsula Medical School |
| | Website: | http://www.pms.ac.uk/pms/research/primary_care.php |
| | Active Members: | Philip Evans |
| | | Colin Greaves |
| | Involved in WP: | 4 & 5 |
| | Status: | Associated Partner |
|
| | Organisation: | University of Sussex |
| | Website: | http://www.sussex.ac.uk/psychology/profile8974.html |
| | Active Members: | Charles Abraham |
| | Involved in WP: | 4 |
| | Status: | Associated Partner |
|
| | Organisation: | Diabetes UK |
| | Website: | http://diabetes.org.uk |
| | Active Members: | Sara Spiers |
| | | Gavin Terry |
| | Involved in WP: | 4 & 5 |
| | Status: | Associated Partner |
|
|
|
International / Pan-European |
|
| | Organisation: | International Diabetes Federation - European Region |
| | Website: | http://www.idf-europe.org |
| | Active Members: | Michael Hall |
| | | Lex Herrebrugh |
| | Involved in WP: | 1 & 5 |
| | Status: | Lead Partner of WP 2 |
|
| | Organisation: | Primary Care Diabetes Europe |
| | Website: | http://www.pcdeurope.org |
| | Active Members: | Line Kleinebreil |
| | | Johan Wens |
| | Involved in WP: | 4 & 6 |
| | Status: | Collaborating Partner |
|
| | Organisation: | European Federation of the Associations of Dietitians EFAD |
| | Website: | http://www.efad.eu |
| | Active Members: | Ulrich Hühmer |
| | Involved in WP: | 4 & 5 |
| | Status: | Corresponding Partner |
|
| | Organisation: | Federation of European Nurses in Diabetes |
| | Website: | http://www.fend.org |
| | Active Members: | Anne Felton |
| | | Deirdre Kyne-Grzebalski |
| | Involved in WP: | 4 & 5 & 7 |
| | Status: | Collaborating Partner |
|
| | Organisation: | International / European Association for the Study of Obesity (IASO / EASO) |
| | Website: | http://www.iaso.org and |
| | | http://www.easo.org |
| | Active Members: | Aila Rissanen |
| | | Ram Weiss |
| | Involved in WP: | 4 & 6 |
| | Status: | Corresponding Partner |